Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 5 14 2 3 0 0 1 3 4 5 12 1 5 2 2 25:08 3 Winter, Reagan * 6 7 1 2 0 0 5 4 9 3 13 1 2 3 1 26:06 10 Orth, Taya * 3 7 3 6 0 2 0 5 5 1 9 2 5 0 2 31:13 12 Grimes, Brooke * 0 9 0 7 7 10 0 4 4 2 7 4 10 0 2 30:45 31 Stolz, Edyn * 1 3 0 0 2 4 3 2 5 4 4 0 1 2 0 19:07 13 Stanhope, Paige 3 3 0 0 0 0 2 1 3 1 6 1 2 0 0 17:07 21 Meyer, Rylee 1 1 0 0 0 0 0 0 0 1 2 0 3 0 1 10:34 TEAM REBOUNDS 0 4 4 0 Team Totals 19 44 6 18 9 16 11 23 34 17 53 9 28 7 8 160 Total FG% - 1st: 11/21 0.524 2nd: 8/23 0.348 Game: 0.432 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd: 3/10 0.300 Game: 0.333 Rebounds Total FT% - 1st: 2/6 0.333 2nd: 7/10 0.700 Game: 0.563 (5,3) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 4 8 0 0 4 5 4 2 6 0 12 3 0 0 0 24:08 4 Zeka, Brittan * 4 12 4 9 2 2 0 6 6 2 14 1 3 0 2 29:58 12 Goodrum, Ella * 0 1 0 0 0 0 3 1 4 3 0 3 1 1 1 12:19 21 Cornejo, Cruz * 2 5 0 2 4 4 0 1 1 2 8 0 2 0 1 12:46 33 Norwood, Valerie * 3 14 0 3 8 10 1 3 4 1 14 1 2 0 5 29:42 3 Wright, Elle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 10 Ginter, Claire 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:30 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8:03 20 Burnett, Natalie 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:43 22 Gregory, Kylan 2 6 0 0 4 6 2 1 3 1 8 0 1 0 4 14:10 24 Gregory, Kirstyn 0 2 0 1 1 2 0 0 0 1 1 0 1 0 0 5:40 25 Zeka, Dru 5 10 4 7 0 0 1 1 2 3 14 2 2 0 6 20:18 TEAM REBOUNDS 2 1 3 0 Team Totals 20 58 8 22 23 29 14 16 30 14 71 10 13 1 19 160 Total FG% - 1st: 13/32 0.406 2nd: 7/26 0.269 Game: 0.345 Deadball 3-PT FG% - 1st: 5/10 0.500 2nd: 3/12 0.250 Game: 0.364 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 16/20 0.800 Game: 0.793 (3,1) Technical Fouls: Andle (0) : Well (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Andale 2 11 22 9 8 Wellington 0 36 20 17 23 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Andale 12 15 15 11 53 Wellington 22 16 13 20 71 Last FG: Andale 4th- 0:12, Wellington 4th- 0:25 Largest lead: Andale by 2 1st- 7:23, Wellington by 22 4th- 2:18 Score tied: 1 times, Lead changed: 3 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 4 8 1 1 0 0 0 2 2 1 9 1 4 2 2 12:49 3 Winter, Reagan * 4 5 1 2 0 0 4 2 6 0 9 1 0 3 1 13:14 10 Orth, Taya * 1 2 1 2 0 2 0 0 0 1 3 1 1 0 1 15:13 12 Grimes, Brooke * 0 4 0 3 2 4 0 0 0 1 2 2 7 0 1 15:28 31 Stolz, Edyn * 1 1 0 0 0 0 0 1 1 2 2 0 1 2 0 10:10 13 Stanhope, Paige 1 1 0 0 0 0 1 1 2 1 2 0 1 0 0 6:56 21 Meyer, Rylee 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 6:10 TEAM REBOUNDS 0 1 1 0 Team Totals 11 21 3 8 2 6 5 7 12 6 27 5 16 7 6 80 Total FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (3,3) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 4 7 0 0 4 5 2 0 2 0 12 3 0 0 0 13:02 4 Zeka, Brittan * 3 7 3 4 0 0 0 3 3 0 9 0 2 0 0 15:28 12 Goodrum, Ella * 0 1 0 0 0 0 2 0 2 1 0 2 1 0 1 7:40 21 Cornejo, Cruz * 0 2 0 1 2 2 0 1 1 1 2 0 2 0 1 7:51 33 Norwood, Valerie * 3 7 0 1 0 0 1 2 3 1 6 0 2 0 3 14:25 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:58 22 Gregory, Kylan 1 3 0 0 1 2 1 0 1 1 3 0 1 0 3 7:41 24 Gregory, Kirstyn 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:27 25 Zeka, Dru 2 4 2 3 0 0 1 0 1 2 6 1 2 0 3 8:28 TEAM REBOUNDS 2 0 2 0 Team Totals 13 32 5 10 7 9 9 6 15 8 38 6 10 0 11 80 Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball 3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,1) Technical Fouls: Andle (0) : Well (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Andale 2 9 16 7 2 Wellington 0 22 14 9 9 SCORE BY PERIODS 1st 2nd TOTAL Andale 12 15 27 Wellington 22 16 38 Last FG: Andale 2nd- 1:52, Wellington 2nd- 0:34 Largest lead: Andale by 2 1st- 7:23, Wellington by 13 1st- 2:20 Score tied: 1 times, Lead changed: 3 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 1 6 1 2 0 0 1 1 2 4 3 0 1 0 0 12:19 3 Winter, Reagan * 2 2 0 0 0 0 1 2 3 3 4 0 2 0 0 12:52 10 Orth, Taya * 2 5 2 4 0 0 0 5 5 0 6 1 4 0 1 16:00 12 Grimes, Brooke * 0 5 0 4 5 6 0 4 4 1 5 2 3 0 1 15:17 31 Stolz, Edyn * 0 2 0 0 2 4 3 1 4 2 2 0 0 0 0 8:57 13 Stanhope, Paige 2 2 0 0 0 0 1 0 1 0 4 1 1 0 0 10:11 21 Meyer, Rylee 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 4:24 TEAM REBOUNDS 0 3 3 0 Team Totals 8 23 3 10 7 10 6 16 22 11 26 4 12 0 2 80 Total FG% - 1st: 0/0 0.000 2nd: 8/23 0.348 Game: 0.348 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (2,0) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 0 1 0 0 0 0 2 2 4 0 0 0 0 0 0 11:06 4 Zeka, Brittan * 1 5 1 5 2 2 0 3 3 2 5 1 1 0 2 14:30 12 Goodrum, Ella * 0 0 0 0 0 0 1 1 2 2 0 1 0 1 0 4:39 21 Cornejo, Cruz * 2 3 0 1 2 2 0 0 0 1 6 0 0 0 0 4:55 33 Norwood, Valerie * 0 7 0 2 8 10 0 1 1 0 8 1 0 0 2 15:17 3 Wright, Elle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 10 Ginter, Claire 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:30 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:05 20 Burnett, Natalie 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:43 22 Gregory, Kylan 1 3 0 0 3 4 1 1 2 0 5 0 0 0 1 6:29 24 Gregory, Kirstyn 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 3:13 25 Zeka, Dru 3 6 2 4 0 0 0 1 1 1 8 1 0 0 3 11:50 TEAM REBOUNDS 0 1 1 0 Team Totals 7 26 3 12 16 20 5 10 15 6 33 4 3 1 8 80 Total FG% - 1st: 0/0 0.000 2nd: 7/26 0.269 Game: 0.269 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 16/20 0.800 Game: 0.800 (2,0) Technical Fouls: Andle (0) : Well (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Andale 0 2 6 2 6 Wellington 0 14 6 8 14 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Andale 12 15 15 11 53 Wellington 22 16 13 20 71 Last FG: Andale 4th- 0:12, Wellington 4th- 0:25 Largest lead: Andale NONE, Wellington by 22 4th- 2:18 Score tied: 0 times, Lead changed: 0 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 2:00 pm City, State: Salina, KS VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 2 5 0 0 0 0 0 1 1 0 4 1 3 0 0 7:11 3 Winter, Reagan * 2 3 0 1 0 0 0 1 1 0 4 0 0 0 1 6:41 10 Orth, Taya * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7:13 12 Grimes, Brooke * 0 0 0 0 2 4 0 0 0 1 2 0 2 0 0 7:28 31 Stolz, Edyn * 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 6:54 13 Stanhope, Paige 1 1 0 0 0 0 1 1 2 1 2 0 1 0 0 2:31 21 Meyer, Rylee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2:02 TEAM REBOUNDS 0 1 1 0 Team Totals 5 10 0 2 2 4 1 5 6 2 12 1 8 1 3 40 Total FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 1 2 0 0 2 3 0 0 0 0 4 3 0 0 0 5:57 4 Zeka, Brittan * 3 5 3 4 0 0 0 2 2 0 9 0 2 0 0 7:28 12 Goodrum, Ella * 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 5:35 21 Cornejo, Cruz * 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4:15 33 Norwood, Valerie * 2 3 0 1 0 0 1 2 3 1 4 0 1 0 2 7:13 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:03 22 Gregory, Kylan 1 2 0 0 0 0 1 0 1 1 2 0 0 0 2 2:25 24 Gregory, Kirstyn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:03 25 Zeka, Dru 1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 3:01 TEAM REBOUNDS 1 0 1 0 Team Totals 8 16 4 9 2 3 4 4 8 3 22 4 6 0 6 40 Total FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
1st Quarter Only
VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 2 3 1 1 0 0 0 1 1 1 5 0 1 2 2 5:38 3 Winter, Reagan * 2 2 1 1 0 0 4 1 5 0 5 1 0 3 0 6:33 10 Orth, Taya * 1 1 1 1 0 2 0 0 0 1 3 1 1 0 0 8:00 12 Grimes, Brooke * 0 4 0 3 0 0 0 0 0 0 0 2 5 0 1 8:00 31 Stolz, Edyn * 1 1 0 0 0 0 0 0 0 2 2 0 0 1 0 3:16 13 Stanhope, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:25 21 Meyer, Rylee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:08 TEAM REBOUNDS 0 0 0 0 Team Totals 6 11 3 6 0 2 4 2 6 4 15 4 8 6 3 40 Total FG% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (1,3) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 3 5 0 0 2 2 2 0 2 0 8 0 0 0 0 7:05 4 Zeka, Brittan * 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 8:00 12 Goodrum, Ella * 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 2:05 21 Cornejo, Cruz * 0 1 0 0 2 2 0 1 1 1 2 0 1 0 1 3:36 33 Norwood, Valerie * 1 4 0 0 0 0 0 0 0 0 2 0 1 0 1 7:12 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55 22 Gregory, Kylan 0 1 0 0 1 2 0 0 0 0 1 0 1 0 1 5:16 24 Gregory, Kirstyn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:24 25 Zeka, Dru 1 2 1 1 0 0 1 0 1 2 3 1 1 0 2 5:27 TEAM REBOUNDS 1 0 1 0 Team Totals 5 16 1 1 5 6 5 2 7 5 16 2 4 0 5 40 Total FG% - 1st: 5/16 0.313 2nd: 0/0 0.000 Game: 0.313 Deadball 3-PT FG% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,1)
2nd Quarter Only
VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 1 5 1 1 0 0 1 1 2 0 3 0 0 0 0 6:24 3 Winter, Reagan * 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 6:35 10 Orth, Taya * 1 2 1 2 0 0 0 3 3 0 3 0 2 0 0 8:00 12 Grimes, Brooke * 0 2 0 1 3 4 0 3 3 0 3 2 1 0 1 7:17 31 Stolz, Edyn * 0 2 0 0 0 2 2 0 2 1 0 0 0 0 0 4:02 13 Stanhope, Paige 2 2 0 0 0 0 1 0 1 0 4 1 0 0 0 5:23 21 Meyer, Rylee 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2:19 TEAM REBOUNDS 0 2 2 0 Team Totals 5 14 2 4 3 6 4 11 15 3 15 3 3 0 1 40 Total FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (2,0) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 5:24 4 Zeka, Brittan * 1 5 1 5 2 2 0 1 1 2 5 0 1 0 1 8:00 12 Goodrum, Ella * 0 0 0 0 0 0 1 1 2 2 0 1 0 1 0 4:39 21 Cornejo, Cruz * 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2:37 33 Norwood, Valerie * 0 4 0 2 3 4 0 1 1 0 3 1 0 0 1 8:00 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:36 22 Gregory, Kylan 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:10 24 Gregory, Kirstyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11 25 Zeka, Dru 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 5:23 TEAM REBOUNDS 0 1 1 0 Team Totals 3 16 2 10 5 6 3 6 9 4 13 2 1 1 2 40 Total FG% - 1st: 0/0 0.000 2nd: 3/16 0.188 Game: 0.188 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (0,0)
3rd Quarter Only
VISITOR: Andale (14-9) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Lies, Maddison * 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0 5:55 3 Winter, Reagan * 2 2 0 0 0 0 1 0 1 2 4 0 2 0 0 6:17 10 Orth, Taya * 1 3 1 2 0 0 0 2 2 0 3 1 2 0 1 8:00 12 Grimes, Brooke * 0 3 0 3 2 2 0 1 1 1 2 0 2 0 0 8:00 31 Stolz, Edyn * 0 0 0 0 2 2 1 1 2 1 2 0 0 0 0 4:55 13 Stanhope, Paige 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:48 21 Meyer, Rylee 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:05 TEAM REBOUNDS 0 1 1 0 Team Totals 3 9 1 6 4 4 2 5 7 8 11 1 9 0 1 40 Total FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0) HOME: Wellington (22-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Barton, Lyndi * 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 5:42 4 Zeka, Brittan * 0 0 0 0 0 0 0 2 2 0 0 1 0 0 1 6:30 21 Cornejo, Cruz * 1 1 0 0 2 2 0 0 0 1 4 0 0 0 0 2:18 33 Norwood, Valerie * 0 3 0 0 5 6 0 0 0 0 5 0 0 0 1 7:17 3 Wright, Elle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 10 Ginter, Claire 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:30 11 Rusk, Kyndal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29 20 Burnett, Natalie 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:43 22 Gregory, Kylan 1 2 0 0 3 4 1 0 1 0 5 0 0 0 1 3:19 24 Gregory, Kirstyn 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 3:02 25 Zeka, Dru 2 3 1 2 0 0 0 0 0 1 5 1 0 0 3 6:27 TEAM REBOUNDS 0 0 0 0 Team Totals 4 10 1 2 11 14 2 4 6 2 20 2 2 0 6 40 Total FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (2,0)
4th Quarter Only
Technical Fouls: Andle (0) : Well (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Andale 0 2 2 2 8 Wellington 0 12 4 4 23 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Andale 12 15 15 11 53 Wellington 22 16 13 20 71 Last FG: Andale 4th- 0:12, Wellington 4th- 0:25 Largest lead: Andale by 2 1st- 7:23, Wellington by 22 4th- 2:18 Score tied: 1 times, Lead changed: 3 times
Mar 06, 2024 | |
Andale vs. Wellington |
Andale | Wellington | |
---|---|---|
Game | ||
53 | Score | 71 |
.432 19-44 | Field Goal % | 20-58 .345 |
.333 6-18 | 3-Pt Field Goal % | 8-22 .364 |
.563 9-16 | Free Throw % | 23-29 .793 |
2 | Fastbreak Pts | 0 |
11 | Pts Off Turnover | 36 |
22 | Pts in Paint | 20 |
9 | 2nd Chance Pts | 17 |
First Half | ||
.524 11-21 | Field Goal % | 13-32 .406 |
.375 3-8 | 3-Pt Field Goal % | 5-10 .500 |
.333 2-6 | Free Throw % | 7-9 .778 |
2 | Fastbreak Pts | 0 |
9 | Pts Off Turnover | 22 |
16 | Pts in Paint | 14 |
7 | 2nd Chance Pts | 9 |
Second Half | ||
.348 8-23 | Field Goal % | 7-26 .269 |
.300 3-10 | 3-Pt Field Goal % | 3-12 .250 |
.700 7-10 | Free Throw % | 16-20 .800 |
0 | Fastbreak Pts | 0 |
2 | Pts Off Turnover | 14 |
6 | Pts in Paint | 6 |
2 | 2nd Chance Pts | 8 |
34 | Rebounds | 30 |
28 | Turnovers | 13 |
17 | Team Fouls | 14 |
Winter - 13 | Scoring Leader | 3 players with 14 |
Winter - 9 | Rebound Leader | Zeka, Barton - 6 |
8 | Bench Scoring | 23 |
Mar 06, 2024 | |
Andale vs. Wellington |
SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
Andale | 12 | 15 | 15 | 11 | 53 |
Wellington | 22 | 16 | 13 | 20 | 71 |
Play by Play Report |
Andale vs Wellington | Tonys Pizza Event Center |
Mar 06, 2024 | Salina, KS |
Andle Starters: | Lies, Winter, Orth, Grimes, Stolz |
Well Starters: | Barton, Zeka, Goodrum, Cornejo, Norwood |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
08:00 | Substitution In (Starter) by Lyndi BARTON (Well) | |||
08:00 | Substitution In (Starter) by Brittan ZEKA (Well) | |||
08:00 | Substitution In (Starter) by Ella GOODRUM (Well) | |||
08:00 | Substitution In (Starter) by Cruz CORNEJO (Well) | |||
08:00 | Substitution In (Starter) by Valerie NORWOOD (Well) | |||
08:00 | Substitution In (Starter) by Maddison Lies (Andle) | |||
08:00 | Substitution In (Starter) by Reagan Winter (Andle) | |||
08:00 | Substitution In (Starter) by Taya Orth (Andle) | |||
08:00 | Substitution In (Starter) by Brooke Grimes (Andle) | |||
08:00 | Substitution In (Starter) by Edyn Stolz (Andle) | |||
07:48 | Turnover by Cruz CORNEJO (Well) | |||
07:48 | Steal by Taya Orth (Andle) | |||
07:43 | Turnover by Brooke Grimes (Andle) | |||
07:43 | Steal by Ella GOODRUM (Well) | |||
07:35 | Shot Three Point Miss by Cruz CORNEJO (Well) | |||
07:35 | Defensive Rebound by Edyn Stolz (Andle) | |||
07:23 | Shot Two Point Made by Maddison Lies (Andle) [Paint] | (0-2) | -2 | |
07:09 | Shot Three Point Made by Brittan ZEKA (Well) | (3-2) | 1 | |
07:09 | Assist by Ella GOODRUM (Well) | |||
06:50 | Shot Three Point Miss by Taya Orth (Andle) | |||
06:50 | Defensive Rebound by Brittan ZEKA (Well) | |||
06:39 | Shot Two Point Made by Valerie NORWOOD (Well) [Paint] | (5-2) | 3 | |
06:22 | Shot Two Point Made by Maddison Lies (Andle) [Paint] | (5-4) | 1 | |
06:05 | Shot Three Point Miss by Valerie NORWOOD (Well) | |||
06:05 | Defensive Rebound by Reagan Winter (Andle) | |||
05:53 | Shot Three Point Miss by Reagan Winter (Andle) | |||
05:53 | Defensive Rebound by Valerie NORWOOD (Well) | |||
05:48 | Defensive Foul by Brooke Grimes (Andle) | |||
05:48 | Free Throw Made by Lyndi BARTON (Well) | (6-4) | 2 | |
05:48 | Free Throw Miss by Lyndi BARTON (Well) | |||
05:48 | Offensive Rebound by Ella GOODRUM (Well) | |||
05:43 | Shot Three Point Made by Brittan ZEKA (Well) [2ndCh] | (9-4) | 5 | |
05:43 | Assist by Lyndi BARTON (Well) | |||
05:35 | Turnover by Maddison Lies (Andle) | |||
05:35 | Substitution Out by Cruz CORNEJO (Well) | |||
05:35 | Substitution In by Dru ZEKA (Well) | |||
05:27 | Shot Three Point Made by Brittan ZEKA (Well) [OffTov] | (12-4) | 8 | |
05:27 | Assist by Lyndi BARTON (Well) | |||
05:14 | Shot Two Point Made by Reagan Winter (Andle) [Paint] | (12-6) | 6 | |
05:14 | Assist by Maddison Lies (Andle) | |||
05:05 | Turnover by Brittan ZEKA (Well) | |||
05:05 | Substitution Out by Maddison Lies (Andle) | |||
05:05 | Substitution In by Paige Stanhope (Andle) | |||
04:59 | Substitution Out by Edyn Stolz (Andle) | |||
04:59 | Substitution In by Maddison Lies (Andle) | |||
04:59 | Turnover by Maddison Lies (Andle) | |||
04:59 | Substitution Out by Ella GOODRUM (Well) | |||
04:59 | Substitution In by Kylan GREGORY (Well) | |||
04:45 | Turnover by Valerie NORWOOD (Well) | |||
04:31 | Shot Two Point Miss by Maddison Lies (Andle) | |||
04:31 | Offensive Rebound by Paige Stanhope (Andle) | |||
04:26 | Shot Two Point Made by Paige Stanhope (Andle) [OffTov, Paint, 2ndCh] | (12-8) | 4 | |
04:07 | Shot Three Point Miss by Dru ZEKA (Well) | |||
04:07 | Offensive Rebound by Kylan GREGORY (Well) | |||
04:06 | Shot Two Point Miss by Kylan GREGORY (Well) | |||
04:06 | Defensive Rebound by Paige Stanhope (Andle) | |||
04:04 | Defensive Foul by Kylan GREGORY (Well) | |||
03:59 | Turnover by Paige Stanhope (Andle) | |||
03:59 | Steal by Kylan GREGORY (Well) | |||
03:53 | Shot Two Point Made by Lyndi BARTON (Well) [OffTov, Paint] | (14-8) | 6 | |
03:53 | Defensive Foul by Paige Stanhope (Andle) | |||
03:53 | Substitution Out by Maddison Lies (Andle) | |||
03:53 | Substitution Out by Reagan Winter (Andle) | |||
03:53 | Substitution In by Edyn Stolz (Andle) | |||
03:53 | Substitution In by Rylee Meyer (Andle) | |||
03:53 | Free Throw Made by Lyndi BARTON (Well) [OffTov] | (15-8) | 7 | |
03:40 | Turnover by Rylee Meyer (Andle) | |||
03:40 | Steal by Valerie NORWOOD (Well) | |||
03:35 | Shot Two Point Made by Kylan GREGORY (Well) [OffTov, Paint] | (17-8) | 9 | |
03:34 | Timeout Full by TEAM (Andle) | |||
03:23 | Turnover by Brooke Grimes (Andle) | |||
03:23 | Steal by Dru ZEKA (Well) | |||
03:18 | Turnover by Dru ZEKA (Well) | |||
03:18 | Steal by Rylee Meyer (Andle) | |||
03:10 | Substitution Out by Rylee Meyer (Andle) | |||
03:10 | Substitution In by Maddison Lies (Andle) | |||
02:53 | Turnover by Edyn Stolz (Andle) | |||
02:53 | Steal by Kylan GREGORY (Well) | |||
